ePRO Plus Battery Monitor
ePRO Plus Battery Monitor
The ePRO PLUS is our latest generation, highly advanced battery monitor. It consists of an intelligent shunt and a remote control display unit. The shunt has a Grid Optimized footprint for perfect integration with our DC Modular products.
This advanced battery monitor not only shows the true state of charge of your battery system. It also offers a large amount of additional features to optimally supervise your battery system and control external equipment. The ePRO PLUS is compatible with lead based and Lithium batteries (LiFePO4).
The ePRO PLUS can monitor up to three battery banks. The inputs for battery bank 2 and 3 can also be configured for other purposes, like mid-point voltage measurement, keyswitch input, setup lock or backlight control. The ePRO PLUS battery monitor can measure DC currents up to 600Amps (500Amp continuous) and voltages up to 70Vdc. So any lead- or lithium based battery from 12V up to 48V can be monitored.
The installation time is minimal, requiring only one supply wire to the intelligent shunt base and a single ‘QuickLink’ cable between the shunt base and the control/display unit (CDU). Additionally, the battery minus cable must be interrupted in order to insert the shunt into the high current circuit. The fused supply wire and the QuickLink cable are both included in the package, avoiding the need for a separate connection kit.
ePRO Plus (Part No: EN55050) | |
---|---|
Supply voltage range | 7..70Vdc |
Supply current (@ 12V/ 24V/48V) | 10mA / 6mA / 5mA |
Input voltage range main battery (+B1) | 7..70Vdc1) |
Input voltage range second & third battery (+B2, +B3) | 1..70Vdc |
Input current range | -600..+600A2) |
Battery capacity range | 10..10000Ah |
Operating temperature range | -20..+50°C |
Storage temperature range | -30..+70°C |
Readout resolution: | |
Voltage (0..70V) | ± 0.01V |
Current (0..10A) | ± 0.01A |
Current (10..100A) | ± 0.1A |
Current (100..600A) | ± 1A |
State of Charge (0..100%) | ± 1% |
Time remaining (0..24hrs) | ± 1min |
Time remaining (24..240hrs) | ± 1hr |
Amp hours (0..10000Ah) | ± 0.01Ah..10Ah (variable) |
Power (0..42kW) | ± 0.01W..1kW (variable) |
Temperature (-20°C..+50°C) | ± 0.5°C |
Voltage measurement accuracy | ± 0.3% |
Current measurement accuracy | ± 0.4% |
Shunt dimensions: | |
Footprint | 100 x 100mm |
Base height | 24.0mm |
Total height | 64.5mm |
Weight | 290grams |
Display dimensions: | |
Front panel | Ø 64.0mm |
Body diameter | Ø 51.5mm |
Total depth | 36.0mm |
Weight | 70grams |
Protection class | IP20 (CDU front panel only IP65) |
Standards | CE certified (EMC Directive 2014/30/EU) including EN50498 Automotive EMC |
- While we hold most stock on hand, some items may come to you directly from our suppliers.